| Regular Checking |
NOW Checking |
Super NOW Checking |
Money Market |
|
| Earns interest | No | Yes | Yes | Yes |
| Free online banking | Yes | Yes | Yes | Yes |
| Free online bill pay | Yes | Yes | Yes | Yes |
| Free Debit Card | Yes | Yes | Yes | Yes |
| Imaged item statements | Yes | Yes | Yes | Yes |
| Unlimited check writing | Yes | Yes | Yes | * |
| Minimum to open | $100 | $500 | $1,000 | $1,000 |
| Monthly service charge | None | None | None | None |
* There can be no more than six pre-authorized automatic or telephone transfers to a third person or to another account per month.
| Regular Savings |
|
| Earns Interest | Yes |
| Free online banking | Yes |
| Free online bill pay | Yes |
| Quarterly statements | Yes |
| Imaged item statements | Yes |
| Unlimited check writing | No |
| Minimum to open | $100 |
| Servie charge | $4 if below $200 average |
Certificate of Deposit (CD)
Bank of Rio Vista offers certificates for a multitude of terms and sizes. Please contact your local branch for rates and terms.